Darbres
Darbres is a commune in the Ardèche département in southern France.
Darbres | |
|---|---|
![]() | |
Location of Darbres ![]() | |
![]() Darbres ![]() Darbres | |
| Coordinates: 44°38′55″N 4°30′19″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Villeneuve-de-Berg |
| Intercommunality | Berg et Coiron |
| Government | |
| • Mayor (2001-2008) | Jacques Brunier |
| Area 1 | 16.52 km2 (6.38 sq mi) |
| Population (1999) | 212 |
| • Density | 13/km2 (33/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07077 /07170 |
| Elevation | 337–880 m (1,106–2,887 ft) (avg. 450 m or 1,480 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Related pages
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)


