Vanosc
Vanosc is a commune in the Ardèche département in southern France.
Vanosc | |
|---|---|
![]() | |
Location of Vanosc ![]() | |
![]() Vanosc ![]() Vanosc | |
| Coordinates: 45°13′31″N 4°33′04″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-Sud |
| Intercommunality | Bassin d'Annonay |
| Government | |
| • Mayor (2001-2008) | Yves Boulanger |
| Area 1 | 26.1 km2 (10.1 sq mi) |
| Population (1999) | 767 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07333 /07690 |
| Elevation | 460–1,371 m (1,509–4,498 ft) (avg. 634 m or 2,080 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



