Laviolle
Laviolle is a commune in the Ardèche département in southern France with a population of 130 as of 1999.
| Laviolle | |
|---|---|
|  | |
| Location of Laviolle  | |
|   Laviolle   Laviolle | |
| Coordinates: 44°45′49″N 4°20′24″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Privas | 
| Canton | Antraigues-sur-Volane | 
| Government | |
| • Mayor (2001-2008) | Maxime Nougier | 
| Area 1 | 13.84 km2 (5.34 sq mi) | 
| Population  (1999) | 130 | 
| • Density | 9.4/km2 (24/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07139 /07530 | 
| Elevation | 560–1,364 m (1,837–4,475 ft) (avg. 700 m or 2,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
