Putnam, Connecticut
Putnam is a town in Windham County, Connecticut, United States. The population was 9,584 at the 2010 census.[1]
Putnam, Connecticut | |
---|---|
![]() The center of Putnam | |
![]() Location in Windham County and the state of Connecticut. | |
Coordinates: 41°54′22″N 71°52′13″W | |
Country | ![]() |
State | ![]() |
County | Windham |
NECTA | Worcester, MA |
Region | Northeastern Connecticut |
Incorporated | 1855 |
Government | |
• Type | Selectman-Town Meeting |
• Mayor | Barney Seney (R) |
• Board of Selectmen | Roy Simmons (R), Deputy Mayor Rick Hayes (R) Scott Pempek (D) Jeffrey Rawson (R) Donald Steinbrick (R) Gloria Marion (D) |
• State Senator | Mae Flexer (D-29th District) |
• State Rep. | Rick Hayes (R-51st District) |
Area | |
• Total | 20.4 sq mi (52.8 km2) |
• Land | 20.3 sq mi (52.6 km2) |
• Water | 0.1 sq mi (0.3 km2) |
Elevation | 410 ft (125 m) |
Population (2010) | |
• Total | 9,584 |
• Density | 472/sq mi (182/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (Eastern) |
ZIP code | 06260 |
Area code(s) | 860 |
FIPS code | 09-62710 |
GNIS feature ID | 0213494 |
Website | http://www.putnamct.us/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.