Woodstock, Connecticut
Woodstock is a town in Windham County, Connecticut, United States. The population was 7,964 at the 2010 census.
Woodstock, Connecticut | |
---|---|
![]() Location in Windham County and the state of Connecticut. The 42nd parallel north and the 72nd meridian west meet in the north central part of town | |
Coordinates: 41°58′N 72°1′W | |
Country | ![]() |
State | ![]() |
County | Windham |
NECTA | Worcester, MA |
Region | Northeastern Connecticut |
Founded | 1686 |
Annexed by Connecticut | 1749 |
Government | |
• Type | Selectman-town meeting |
• First selectman | Mike Alberts (R) |
• State Senator | Dan Champaigne (R-35th District) |
• State Rep. | Pat Boyd (D-50th District) |
Area | |
• Total | 61.8 sq mi (160.1 km2) |
• Land | 60.5 sq mi (156.8 km2) |
• Water | 1.3 sq mi (3.4 km2) |
Elevation | 794 ft (242 m) |
Population (2010)[1] | |
• Total | 7,964 |
• Density | 132/sq mi (51/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 06281 |
Area code(s) | 860 |
FIPS code | 09-88190 |
GNIS feature ID | 0213541 |
Website | www.woodstockct.gov |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.