Tyler, Texas
Tyler | |
|---|---|
City | |
![]() The Smith County Courthouse in Tyler. | |
![]() Map of Tyler | |
| Coordinates: 32°21′N 95°18′W | |
| Country | |
| State | |
| County | Smith |
| Area | |
| • Total | 54.376 sq mi (140.83 km2) |
| • Land | 54.2 sq mi (140 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 544 ft (166 m) |
| Population (2010) | |
| • Total | 96,900 |
| • Density | 1,800/sq mi (690/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code(s) | 757xx |
| Area code(s) | 430/903 |
| FIPS code | 48-74144 |
| GNIS feature ID | 1348998 |
| Website | http://www.cityoftyler.org/ |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


