1952 South American Championships in Athletics
The 1952 South American Championships in Athletics were held in the Argentine capital, Buenos Aires, between 3 and 11 May.
1952 South American Championships in Athletics | |
---|---|
Dates | 3–11 May |
Host city | Buenos Aires, Argentina |
← Montevideo 1950 (U) Santiago 1953 (U) → |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.1 m/s) |
Gerardo Salazar![]() | 10.7 | Gerardo Bönnhoff![]() | 10.8 | José Telles da Conceição![]() | 10.8 |
200 metres | Gerardo Bönnhoff![]() | 21.5 | Fernando Lapuente![]() | 22.0 | Gustavo Ehlers![]() | 22.0 |
400 metres | Gustavo Ehlers![]() | 48.7 | Argemiro Roque![]() | 49.1 | Mário do Nascimento![]() | 49.7 |
800 metres | Argemiro Roque![]() | 1:53.3 CR | Waldomiro Monteiro![]() | 1:53.9 | Carlos Gajardo![]() | 1:55.3 |
1500 metres | Nilo Riveros![]() | 3:58.5 | Guillermo Solà ![]() | 3:59.6 | Luís Rodrigues![]() | 4:00.3 |
5000 metres | Raúl Inostroza![]() | 14:59.8 | Reinaldo Gorno![]() | 15:05.5 | Juan Miranda![]() | 15:09.0 |
10,000 metres | Delfo Cabrera![]() | 31:05.7 | Raúl Inostroza![]() | 31:26.9 | Corsino Fernández![]() | 31:32.3 |
Half marathon | Delfo Cabrera![]() | 1:09:19 CR | Reinaldo Gorno![]() | 1:11:28 | Corsino Fernández![]() | 1:11:28 |
3000 metres steeplechase | Guillermo Solà![]() | 9:32.0 CR | Edgard Mitt![]() | 9:34.6 | Haroldo Gallardo![]() | 9:38.4 |
110 metres hurdles (wind: -1.7 m/s) |
Jörn Gevert![]() | 14.9 | Estanislao Kocourek![]() | 15.0 | Wilson Carneiro![]() | 15.1 |
400 metres hurdles | Wilson Carneiro![]() | 52.7 CR | Jörn Gevert![]() | 53.5 | Pedro Yoma![]() | 54.6 |
4 × 100 metres relay | ![]() Mariano Acosta Enrique Becles Gerardo Bönnhoff Romeo Galán | 41.4 CR | ![]() Gerardo Salazar Máximo Reyes Oscar Maldonado Armando Zapata | 42.0 | ![]() Gastão Mesquita Neto Rui Lima Geraldo Murgel Ary de Sá | 42.2 |
4 × 400 metres relay | ![]() Wilson Carneiro Mario do Nascimento Geraldo Maranhão Argemiro Roque | 3:17.5 | ![]() Máximo Guerra Enrique Kistenmacher Adan Torres Gerardo Bönnhoff | 3:18.0 | ![]() Ramón Sandoval Carlos Gajardo Reinaldo Martín Gustavo Ehlers | 3:18.1 |
High jump | José Telles da Conceição![]() | 1.90 | Ernesto Lagos![]() | 1.85 | Alberto Bacán![]() | 1.85 |
Pole vault | Hélio da Silva![]() | 4.00 =CR | Jaime Piqueras![]() | 3.90 | Luis Ganoza![]() | 3.90 |
Long jump | Ary de Sá![]() | 7.39 CR | Carlos Vera![]() | 7.13 | Ahylton da Conceição![]() | 7.08 |
Triple jump | Adhemar da Silva![]() | 15.39 CR | Geraldo de Oliveira![]() | 15.11 | Jorgely Figueira![]() | 14.75 |
Shot put | Reidar Soerlie![]() | 14.44 | Augusto Maalstein![]() | 13.86 | Emilio Stelig![]() | 13.77 |
Discus throw | Reidar Soerlie![]() | 47.72 CR | Elvio Porta![]() | 45.27 | Hernán Haddad![]() | 45.15 |
Hammer throw | Arturo Melcher![]() | 50.75 | Elvio Porta![]() | 49.73 | Emilio Ortiz![]() | 49.25 |
Javelin throw | Ricardo Héber![]() | 67.68 CR | Gerardo Mielke![]() | 63.10 | Janis Stendzenieks![]() | 60.51 |
Decathlon | Hernán Figueroa![]() | 6698 | Hernán Alzamora![]() | 5849 | Carlos Vera![]() | 5844 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Julia Sánchez![]() | 12.2 CR | Adriana Millard![]() | 12.4 | Lilián Buglia![]() | 12.4 |
200 metres | Deyse de Castro![]() | 25.5* CR | Adriana Millard![]() | 25.5* CR | Lilián Heinz![]() | 25.8 |
80 metres hurdles | Wanda dos Santos![]() | 11.7 | Marion Huber![]() | 11.7 | Adriana Millard![]() | 12.2 |
4 × 100 metres relay | ![]() Lilian Heinz Lilian Buglia Gladys Erbetta Ana María Fontán | 48.8 CR | ![]() Lucila Pini Helene Menezes Deyse de Castro Benedita de Oliveira | 48.8 | ![]() Betty Kretschmer Adriana Millard Norma Díaz Aurora Bianchi | 49.1 |
High jump | Elizabeth Müller![]() | 1.53 | Deyse de Castro![]() | 1.53 | María Cañas![]() | 1.45 |
Long jump | Gladys Erbetta![]() | 5.52 | Adriana Millard![]() | 5.39 | Wanda dos Santos![]() | 5.26 |
Shot put | Ingeborg Mello![]() | 11.48 | Ingeborg Pfüller![]() | 11.35 | Ilse Gerdau![]() | 11.25 |
Discus throw | Ingeborg Mello![]() | 40.14 CR | Ingeborg Pfüller![]() | 40.07 | Ilse Gerdau![]() | 36.78 |
Javelin throw | Gerda Martín![]() | 39.16 CR | Edith Thomas![]() | 38.80 | Estrella Puente![]() | 37.89 |
* = after run-off, both athletes ran 25.5 in both races
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 6 | 28 |
2 | ![]() | 10 | 6 | 12 | 28 |
3 | ![]() | 7 | 12 | 11 | 30 |
4 | ![]() | 2 | 3 | 1 | 6 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 entries) | 31 | 31 | 31 | 93 |
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Medallists
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.