South American Championships in Athletics
The South American Championships in Athletics is a biennial athletics event organized by CONSUDATLE. The first edition in 1919 was competed between only two countries (Chile and Uruguay), but it has since expanded and has generally been held every two years since 1927.
In addition, 8 unofficial championships were held between 1918 and 1957: The 1918 event was titled "Campeonato de Iniciación". The 1922 event was titled "Campeonato Latino-Americano". The 1931 event was held in celebration of the 100th anniversary of Uruguayan independence. The 1946 event was held in celebration of the 50th anniversary of the modern Olympic Games. The 1948 event was held in celebration of the 100th anniversary of the foundation of La Paz. The 1950 event was held in celebration of the 30th anniversary of the Uruguayan Athletics Federation. The 1957 event was for men only.[1]
Countries are measured by a points system resulting from their respective athletes' performances. The country with the highest total points is declared the winner.
Summary of Championships
Edition | Year | City | Country | Date | Venue | No. of Events |
No. of Athletes |
Top of the medal table |
---|---|---|---|---|---|---|---|---|
unofficial | 1918 | Buenos Aires | ![]() | 24–26 May | ![]() | |||
1 | 1919 | Montevideo | ![]() | 11–13 April | ![]() | |||
2 | 1920 | Santiago | ![]() | 23–25 April | ![]() | |||
unofficial | 1922 | Rio de Janeiro | ![]() | September | ![]() | |||
3 | 1924 | Buenos Aires | ![]() | 17–22 April | ![]() | |||
4 | 1926 | Montevideo | ![]() | 15–20 April | ![]() | |||
5 | 1927 | Santiago | ![]() | 14–19 April | ![]() | |||
6 | 1929 | Lima | ![]() | 5–10 May | ![]() | |||
7 | 1931 | Buenos Aires | ![]() | 30 April – 5 May | ![]() | |||
unofficial | 1931 | Montevideo | ![]() | 8–10 May | ![]() | |||
8 | 1933 | Montevideo | ![]() | 6–9 April | ![]() | |||
9 | 1935 | Santiago | ![]() | 11–14 April | ![]() | |||
10 | 1937 | São Paulo | ![]() | 27–30 May | ![]() | |||
11 | 1939 | Lima | ![]() | 25–28 May | ![]() | |||
12 | 1941 | Buenos Aires | ![]() | 26 April – 4 May | ![]() | |||
13 | 1943 | Santiago | ![]() | 23 April – 2 May | ![]() | |||
14 | 1945 | Montevideo | ![]() | 15–22 April | ![]() | |||
unofficial | 1946 | Santiago | ![]() | April | ![]() | |||
15 | 1947 | Rio de Janeiro | ![]() | 25 April – 3 May | ![]() | |||
unofficial | 1948 | La Paz | ![]() | October | ![]() | |||
16 | 1949 | Lima | ![]() | 16–24 April | ![]() | |||
unofficial | 1950 | Montevideo | ![]() | ![]() | ||||
17 | 1952 | Buenos Aires | ![]() | 3–11 May | ![]() | |||
unofficial | 1953 | Santiago | ![]() | 19–26 April | Estadio Nacional | ![]() | ||
18 | 1954 | São Paulo | ![]() | 17–25 April | ![]() | |||
19 | 1956 | Santiago | ![]() | 14–22 April | Estadio Nacional | ![]() | ||
unofficial | 1957 | Santiago | ![]() | 19-21 April | Estadio Nacional | 22 | ![]() | |
20 | 1958 | Montevideo | ![]() | 19–27 April | ![]() | |||
21 | 1961 | Lima | ![]() | 20–28 May | ![]() | |||
22 | 1963 | Cali | ![]() | 29 June – 7 July | ![]() | |||
23 | 1965 | Rio de Janeiro | ![]() | 8–16 May | ![]() | |||
24 | 1967 | Buenos Aires | ![]() | 7–15 October | ![]() | |||
25 | 1969 | Quito | ![]() | 4–12 October | ![]() | |||
26 | 1971 | Lima | ![]() | 9–17 October | ![]() | |||
27 | 1974 | Santiago | ![]() | 16–21 April | ![]() | |||
28 | 1975 | Rio de Janeiro | ![]() | 26–31 August | ![]() | |||
29 | 1977 | Montevideo | ![]() | 4–6 November | ![]() | |||
30 | 1979 | Bucaramanga | ![]() | 31 October – 4 November | ![]() | |||
31 | 1981 | La Paz | ![]() | 5–8 November | ![]() | |||
32 | 1983 | Santa Fé | ![]() | 29 September – 2 October | Centro de Alto Rendimiento Deportivo Pedro Candioti | ![]() | ||
33 | 1985 | Santiago | ![]() | 12–15 September | ![]() | |||
34 | 1987 | São Paulo | ![]() | 8–11 October | ![]() | |||
35 | 1989 | Medellín | ![]() | 5–8 August | ![]() | |||
36 | 1991 | Manaus | ![]() | 28–30 June | Vila Olímpica de Manaus | 41 | 257 | ![]() |
37 | 1993 | Lima | ![]() | 2–4 July | Villa Deportiva Nacional | 41 | 216 | ![]() |
38 | 1995 | Manaus | ![]() | 26–28 May | Vila Olímpica de Manaus | 43 | 198 | ![]() |
39 | 1997 | Mar del Plata | ![]() | 4–6 April | Estadio Municipal Teodoro Bronzini | 43 | 225 | ![]() |
40 | 1999 | Bogotá | ![]() | 25–27 June | El Salitre | 43 | 260 | ![]() |
41 | 2001 | Manaus | ![]() | 18–20 May | Vila Olímpica de Manaus | 44 | 217 | ![]() |
42 | 2003 | Barquisimeto | ![]() | 20–22 June | Polideportivo Máximo Viloria | 44 | 296 | ![]() |
43 | 2005 | Cali | ![]() | 21–24 July | Estadio Pascual Guerrero | 44 | ![]() | |
44 | 2006 | Tunja | ![]() | 29 September – 1 October | Estadio La Independencia | 44 | 229 | ![]() |
45 | 2007 | São Paulo | ![]() | 7–9 June | Estádio Ícaro de Castro Melo | 44 | ![]() | |
46 | 2009 | Lima | ![]() | 19–21 June | Villa Deportiva Nacional | 44 | ![]() | |
47 | 2011 | Buenos Aires | ![]() | 2–5 June | CeNARD | 44 | 345 | ![]() |
48 | 2013 | Cartagena, Colombia | ![]() | 5–7 July | Parque de Atletismo Campo Elías Gutiérrez | 44 | 322 | ![]() |
49 | 2015 | Lima | ![]() | 12–14 June | Villa Deportiva Nacional | 44 | 333 | ![]() |
50 | 2017 | Asunción | ![]() | 23–25 June | Pista Comité Olímpico Paraguayo | 44 | 357 | ![]() |
51 | 2019 | Lima | ![]() | 24–26 May | Villa Deportiva Nacional | 44 | 325 | ![]() |
52 | 2021 | Guayaquil | ![]() | 29–31 May | Estadio Modelo Alberto Spencer Herrera | 45 | 377 | ![]() |
53 | 2023 | São Paulo | ![]() | 28–30 July | COTP Stadium | 45 | 371 | ![]() |
54 | 2025 | Mar del Plata | ![]() | 2–4 May | Parque Municipal de los Deportes | 45 |
Medals (1919-2023)
Source:[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 744 | 598 | 488 | 1830 |
2 | ![]() | 373 | 368 | 387 | 1128 |
3 | ![]() | 293 | 327 | 371 | 991 |
4 | ![]() | 206 | 251 | 188 | 645 |
5 | ![]() | 86 | 101 | 124 | 311 |
6 | ![]() | 51 | 69 | 95 | 215 |
7 | ![]() | 49 | 74 | 89 | 212 |
8 | ![]() | 46 | 56 | 71 | 173 |
9 | ![]() | 8 | 6 | 13 | 27 |
10 | ![]() | 7 | 7 | 10 | 24 |
11 | ![]() | 4 | 11 | 22 | 37 |
12 | ![]() | 4 | 1 | 3 | 8 |
13 | ![]() | 2 | 2 | 5 | 9 |
14 | ![]() | 0 | 0 | 1 | 1 |
Totals (14 entries) | 1873 | 1871 | 1867 | 5611 |
See also
- List of South American Championships in Athletics records
References
- Athletics Weekly, SOUTH AMERICAN CHAMPIONSHIPS (UNOFFICIAL), retrieved July 20, 2011
- https://www.athleticspodium.com/champs/south-american-champs
External links
