2005 South American Championships in Athletics
The 2005 South American Championships in Athletics were held at the Estadio Olímpico Pascual Guerrero in Cali, Colombia from July 21 to July 24, 2005. Detailed day-by-day reports can be found on the IAAF website.[1][2][3]
43rd South American Championships | |
---|---|
![]() Host stadium in Cali. | |
Dates | 21–24 July 2005 |
Host city | ![]() |
Venue | Estadio Olímpico Pascual Guerrero |
Events | 44 |
Records set | ? Championships records |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | André da Silva![]() | 10.32 | Vicente de Lima![]() | 10.37 | Heber Viera![]() | 10.43 |
200 metres | André da Silva![]() | 20.33w | Heber Viera![]() | 20.62w | Geronimo Goeloe![]() | 20.80w |
400 metres | Andrés Silva![]() | 45.38 | Sanderlei Parrela![]() | 45.83 | Gustavo Aguirre![]() | 46.43 |
800 metres | Fabiano Peçanha![]() | 1:47.02 | Diego Chargal Gomes![]() | 1:48.30 | John Chávez![]() | 1:48.65 |
1500 metres | Fabiano Peçanha![]() | 3:41.51 | Byron Piedra![]() | 3:41.90 | Javier Carriqueo![]() | 3:45.53 |
5000 metres | Byron Piedra![]() | 14:12.24 | Jacinto López![]() | 14:14.07 | Javier Carriqueo![]() | 14:19.10 |
10000 metres | José Carrasco ![]() | 30:07.24 | John Cusi![]() | 30:14.74 | Diego Colorado![]() | 30:15.55 |
3000 metres steeplechase | Mariano Mastromarino![]() | 9:02.89 | Fernando Fernandes![]() | 9:04.46 | Sergio Lobos![]() | 9:08.59 |
110 metres hurdles | Redelen dos Santos![]() | 13.46w | Paulo Villar![]() | 13.49w | Mateus Inocencio![]() | 13.72w |
400 metres hurdles | Tiago Bueno![]() | 50.87 | Víctor Solarte![]() | 51.00 | Cleverson da Silva![]() | 52.32 |
4 × 100 metres relay | ![]() André da Silva Vicente de Lima Jorge Célio Sena José Carlos Moreira | 39.17 | ![]() Harlin Echavarría Eduard Mena Daniel Grueso Nicoll Navas | 39.85 | ![]() Andrés Gallegos Oscar Mina Hugo Chila Luis Morán | 40.45 |
4 × 400 metres relay | ![]() Luís Ambrosio Sanderlei Parrela Thiago Chyaromont Wagner Souza | 3:04.15 | ![]() Amílcar Torres Franklin Murillo Javier Mosquera Carlos Peña | 3:05.94 | ![]() Gustavo Aguirre Iván Altamirano Christian Deymonnaz José Ignacio Pignataro | 3:08.61 |
20000 metres track walk | Jefferson Pérez![]() | 1:22:54.4 CR | Rolando Saquipay![]() | 1:22:55.4 | Luis Fernando López![]() | 1:23:43.2 |
High jump | Gilmar Mayo![]() | 2.22 | Erasmo Jara![]() | 2.19 | Rodrigo Santos![]() | 2.16 |
Pole vault | Fábio Gomes da Silva![]() | 5.40 =CR | Javier Benítez![]() | 5.20 | Germán Chiaraviglio![]() | 5.10 |
Long jump | Erivaldo Vieira![]() | 8.15 CR | Thiago Dias![]() | 7.93 | Esteban Copland![]() | 7.92 |
Triple jump | Jefferson Sabino![]() | 16.24 | Hugo Chila![]() | 15.91 | Carlos Carabalí![]() | 15.85 |
Shot put | Marco Antonio Verni![]() | 18.43 | Yojer Medina![]() | 18.32 | Jhonny Rodríguez![]() | 18.22 |
Discus throw | Jorge Balliengo![]() | 60.97 CR | Marcelo Pugliese![]() | 56.76 | Ronald Julião![]() | 56.51 |
Hammer throw | Juan Cerra![]() | 72.03 | Wagner Domingos![]() | 67.33 | Patricio Palma![]() | 67.10 |
Javelin throw | Luiz Fernando da Silva![]() | 79.44 | Júlio César de Oliveira![]() | 73.60 | Noraldo Palacios![]() | 73.54 |
Decathlon | Jorge Naranjo![]() | 7489 | Ivan da Silva![]() | 7437 | Andrés Mantilla![]() | 7383 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Lucimar de Moura![]() | 11.25 | Melisa Murillo![]() | 11.39 | Luciana dos Santos![]() | 11.46 |
200 metres | Lucimar de Moura![]() | 22.98w | Felipa Palacios![]() | 23.14w | Wilmary Álvarez![]() | 23.14w |
400 metres | Maria Laura Almirao![]() | 52.32 | Geisa Coutinho![]() | 52.94 | Wilmary Álvarez![]() | 53.57 |
800 metres | Rosibel García![]() | 2:03.28 | Jenny Mejías![]() | 2:04.93 | Perla dos Santos![]() | 2:06.04 |
1500 metres | Rosibel García![]() | 4:29.63 | María Peralta![]() | 4:30.37 | Valeria Rodríguez![]() | 4:31.35 |
5000 metres | Bertha Sánchez![]() | 16:47.03 | Lucélia Peres![]() | 17:03.55 | Nadir Sabino Siqueira![]() | 17:16.33 |
10000 metres | Bertha Sánchez![]() | 34:34.40 | Lucélia Peres![]() | 34:51.12 | Ruby Riativa![]() | 35:38.02 |
3000 metres steeplechase | Patrícia Lobo![]() | 10:36.21 | Mónica Amboya![]() | 10:43.67 | Yolanda Caballero![]() | 10:48.36 |
100 metres hurdles | Maíla Machado![]() | 13.18 | Princesa Oliveros![]() | 13.51 | Brigith Merlano![]() | 13.68 |
400 metres hurdles | Perla dos Santos![]() | 58.33 | Lucimar Teodoro![]() | 59.27 | Lucy Jaramillo![]() | 59.78 |
4 × 100 metres relay | ![]() Melisa Murillo Felipa Palacios Darlenys Obregón Norma González | 43.17 CR | ![]() Luciana dos Santos Lucimar de Moura Raquel da Costa Thatiana Regina Ignâcio | 44.35 | ![]() María José Echeverría Daniela Riderelli María Fernanda Mackenna Nicole Manríquez | 45.37 |
4 × 400 metres relay | ![]() Amanda Dias Geisa Coutinho Maria Laura Almirao Lucimar Teodoro | 3:29.24 | ![]() María Alejandra Idrobo Rosibel García Felipa Palacios Norma González | 3:36.95 | ![]() María José Echeverría Daniela Riderelli María Fernanda Mackenna Nicole Manríquez | 3:40.49 |
20000 metres track walk | Sandra Zapata![]() | 1:40:54.20 | Tatiana Orellana![]() | 1:45:12.40 | Gianetti Bonfim![]() | 1:47:16.10 |
High jump | Catherine Ibargüen![]() | 1.93 CR | Solange Witteveen![]() | 1.88 | Eliana da Silva![]() Marielys Rojas ![]() | 1.79 |
Pole vault | Joana Costa![]() | 4.20 | Fabiana Murer![]() | 4.00 | Milena Agudelo![]() | 4.00 |
Long jump | Luciana dos Santos![]() | 6.39 | Keila Costa![]() | 6.32 | Catherine Ibargüen![]() | 6.30 |
Triple jump | Gisele de Oliveira![]() | 13.90 | Keila Costa![]() | 13.75 | Catherine Ibargüen![]() | 13.59 |
Shot put | Andréa Pereira![]() | 16.60 | Luz Dary Castro![]() | 16.27 | Rosario Ramos![]() | 14.67 |
Discus throw | Luz Dary Castro![]() | 53.49 | Rosario Ramos![]() | 52.46 | Renata de Figueiredo![]() | 51.74 |
Hammer throw | Jennifer Dahlgren![]() | 65.05 CR | Johana Moreno![]() | 61.65 | Rosa Rodríguez![]() | 61.51 |
Javelin throw | Alessandra Resende![]() | 56.06 | Zuleima Araméndiz![]() | 54.81 | Romina Maggi![]() | 48.76 |
Heptathlon | Elizete da Silva![]() | 5429 | Andrea Bordalejo![]() | 5249 | Daniela Crespo![]() | 5170 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 25 | 16 | 10 | 51 |
2 | ![]() | 10 | 11 | 13 | 34 |
3 | ![]() | 4 | 6 | 8 | 18 |
4 | ![]() | 2 | 5 | 2 | 9 |
5 | ![]() | 2 | 0 | 4 | 6 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 0 | 4 | 6 | 10 |
8 | ![]() | 0 | 1 | 0 | 1 |
9 | ![]() | 0 | 0 | 1 | 1 |
Totals (9 entries) | 44 | 44 | 45 | 133 |
See also
- 2005 in athletics (track and field)
References
- Biscayart, Eduardo (2005-07-23), Brazil dominates – 43rd South American Champs, Day One, IAAF, retrieved 2011-01-29
- Biscayart, Eduardo (2005-07-24), South American Championships, Day Two, IAAF, retrieved 2011-01-29
- Biscayart, Eduardo (2005-07-24), Brazil wins overall at the South American Championships, Final Day, IAAF, retrieved 2011-01-29
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Results[usurped] (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.