2001 South American Championships in Athletics
The 2001 South American Championships in Athletics were held at the Vila Olímpica[1] in Manaus, Brazil, from May 18–20.
41st South American Championships | |
---|---|
Dates | 18–20 May 2001 |
Host city | Manaus, Brazil![]() |
Venue | Vila Olímpica de Manaus |
Events | 44 |
Participation | 217 athletes from 14 nations |
Records set | 10 CR's |
Medal summary
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Raphael de Oliveira![]() | 10.36 | Cláudio Sousa![]() | 10.37 | Heber Viera![]() | 10.37 |
200 metres | André da Silva![]() | 20.52 | Heber Viera![]() | 20.68 | Augusto de Oliveira![]() | 21.02 |
400 metres | Sanderlei Parrela![]() | 45.11 CR | Valdinei da Silva![]() | 46.50 | Jonathan Palma![]() | 46.78 |
800 metres | Hudson de Souza![]() | 1:47.20 | Flavio Godoy![]() | 1:47.65 | Simoncito Silvera![]() | 1:48.54 |
1500 metres | Hudson de Souza![]() | 3:36.47 CR | Edgar de Oliveira![]() | 3:43.56 | Sebastián González Cabot![]() | 3:45.35 |
5000 metres | Elenilson da Silva![]() | 14:10.94 | José Frazão![]() | 14:25.35 | José Alejandro Semprún![]() | 14:32.90 |
10,000 metres | Néstor García![]() | 30:17.09 | José Alejandro Semprún![]() | 30:24.56 | Oscar Cortínez![]() | 31:12.45 |
3000 metres steeplechase | Celso Ficagna![]() | 8:44.83 | Emigdio Delgado![]() | 8:47.55 | Adelar Schuler![]() | 8:51.70 |
110 metres hurdles | Márcio de Souza![]() | 13.64 CR | Redelen dos Santos![]() | 13.87 | Paulo Villar![]() | 13.88 |
400 metres hurdles | Anderson Costa dos Santos![]() | 50.48 | Carlos Zbinden![]() | 50.99 | João Carlos dos Santos![]() | 51.04 |
4 × 100 metres relay | ![]() Raphael de Oliveira Cláudio Roberto Souza Vicente de Lima André da Silva | 38.67 | ![]() Juan Morillo José Peña José Carabalí Helly Ollarves | 40.02 | ![]() Heber Viera Rubén Techeira Danielo Estefan José Daniel García | 40.34 |
4 × 400 metres relay | ![]() Jonathan Palma Luis Luna Simoncito Silvera William Hernández | 3:06.31 | ![]() Valdinei da Silva Luís Antônio Elói Anderson Jorge dos Santos Flávio Godoy | 3:06.64 | ![]() Gustavo Aguirre Sebastián González Cabot Gabriel Heredia Eric Kerwitz | 3:13.88 |
20,000 metres track walk | José Alessandro Bagio![]() | 1:31:42.84 | Mário dos Santos![]() | 1:32:45.90 | Xavier Moreno![]() | 1:35:42.11 |
High jump | Jessé de Lima![]() | 2.20 | Alfredo Deza![]() | 2.20 | Felipe Apablaza![]() | 2.15 |
Pole vault | Javier Benítez![]() | 5.40 CR | Ricardo Diez![]() | 5.35 =NR | Gustavo Rehder![]() | 5.15 |
Long jump | Nelson Ferreira![]() | 7.67 | Lewis Asprilla![]() | 7.48w | Esteban Copland![]() | 7.31 |
Triple jump | Jadel Gregório![]() | 16.98 | Messias José Baptista![]() | 16.23 | Freddy Nieves![]() | 16.14 |
Shot put | Marco Antonio Verni![]() | 18.57 | Yojer Medina![]() | 18.49 | Édson Miguel![]() | 17.00 |
Discus throw | Marcelo Pugliese![]() | 56.30 | João Joaquim dos Santos![]() | 54.40 | Julio Piñero![]() | 54.10 |
Hammer throw | Juan Cerra![]() | 73.95 CR | Adrián Marzo![]() | 69.69 | Eduardo Acuña![]() | 63.53 |
Javelin throw | Luiz Fernando da Silva![]() | 74.50 | Nery Kennedy![]() | 74.41 | Manuel Fuenmayor![]() | 71.44 |
Decathlon | Édson Bindilatti![]() | 7564 | Eric Kerwitz![]() | 7305 | Enrique Aguirre![]() | 7226 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | Lucimar de Moura![]() | 11.55 | María Isabel Coloma![]() | 11.79 | Rosemar Coelho![]() | 11.79 |
200 metres | Felipa Palacios![]() | 23.36 | Rosemar Coelho![]() | 23.52 | Lucimar de Moura![]() | 23.68 |
400 metres | Luciana Mendes![]() | 52.76 | Maria Laura Almirao![]() | 53.14 | Norma González![]() | 53.29 |
800 metres | Luciana Mendes![]() | 2:00.04 CR | Letitia Vriesde![]() | 2:00.93 | Marlene da Silva![]() | 2:05.82 |
1500 metres | Letitia Vriesde![]() | 4:19.97 | Célia dos Santos![]() | 4:23.91 | Andréa da Silva![]() | 4:28.01 |
5000 metres | Maria Rodrigues![]() | 16:35.1 | Selma dos Reis![]() | 16:40.0 | María Paredes![]() | 16:53.5 |
10,000 metres | Maria Rodrigues![]() | 35:25.70 | Rosa Apaza![]() | 35:30.04 | Adriana de Souza![]() | 35:30.06 |
3000 metres steeplechase | Michelle Costa![]() | 10:31.30 CR | Claudia Camargo![]() | 10:58.81 | Magda Azevedo![]() | 11:03.95 |
100 metres hurdles | Maurren Maggi![]() | 12.71 AR CR | Maíla Machado![]() | 13.18 | Sandrine Legenort![]() | 13.88 |
400 metres hurdles | Isabel Silva![]() | 57.47 | Princesa Oliveros![]() | 58.76 | Luciana França![]() | 58.87 |
4 × 100 metres relay | ![]() Lucimar de Moura Rosemar Coelho Neto Kátia Regina Santos Thatiana Regina Ignâcio | 44.32 | ![]() Norma González Digna Luz Murillo Princesa Oliveros Felipa Palacios | 45.43 | ![]() Jennifer Arveláez Sandrine Legenort Yusmely García Wilmary Álvarez | 47.22 |
4 × 400 metres relay | ![]() Maria Laura Almirão Maria Figueirêdo Lucimar Teodoro Luciana Mendes | 3:32.43 CR | ![]() Felipa Palacios Norma González Rosibel García Princesa Oliveros | 3:40.27 | ![]() Wilmary Álvarez Eliana Pacheco Yusmely García Jenny Mejías | 3:44.74 |
20,000 metres track walk | Geovana Irusta![]() | 1:42:42.33 | Gianetti Bonfim![]() | 1:46:02.08 | Cristina Bohórquez![]() | 1:48:18.75 |
High jump | Luciane Dambacher![]() Thais de Andrade ![]() | 1.83 | ||||
Pole vault | Alejandra García![]() | 4.00 | Alina Alló![]() | 3.90 | María Paz Ausín![]() Karen da Silva ![]() | 3.70 |
Long jump | Maurren Maggi![]() | 6.69 | Luciana dos Santos![]() | 6.10 | Helena Guerrero![]() | 6.04 |
Triple jump | Keila Costa![]() | 13.61 | Luciana dos Santos![]() | 13.48 | Mónica Falcioni![]() | 13.43 |
Shot put | Elisângela Adriano![]() | 17.93 | Andréa Pereira![]() | 15.64 | Marianne Berndt![]() | 15.38 |
Discus throw | Elisângela Adriano![]() | 58.40 | Katiuscia de Jesus![]() | 49.52 | María Eugenia Giggi![]() | 48.30 |
Hammer throw | Karina Moya![]() | 60.83 CR | Josiane Soares![]() | 58.81 | Erika Melián![]() | 55.70 |
Javelin throw | Carla Bispo![]() | 51.98 | Alessandra Resende![]() | 50.83 | Romina Maggi![]() | 48.90 |
Heptathlon | Elizete da Silva![]() | 5338 | Valeria Steffens![]() | 5157 | Mônica Marques![]() | 5125 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 34 | 22 | 14 | 70 |
2 | ![]() | 5 | 4 | 8 | 17 |
3 | ![]() | 1 | 5 | 8 | 14 |
4 | ![]() | 1 | 4 | 4 | 9 |
5 | ![]() | 1 | 3 | 3 | 7 |
6 | ![]() | 1 | 1 | 3 | 5 |
7 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
9 | ![]() | 0 | 1 | 1 | 2 |
10 | ![]() | 0 | 1 | 0 | 1 |
11 | ![]() | 0 | 0 | 3 | 3 |
Totals (11 entries) | 45 | 43 | 44 | 132 |
Participation
See also
References
- Brasil predomina do Sul-Americano de Atletismo (in Portuguese), Helio Fontes – Copacabana Runners, May 21, 2001, retrieved November 9, 2011
External links
- Men Results – GBR Athletics
- Women Results – GBR Athletics
- Full results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.