Angomont
Angomont (French pronunciation: [ɑ̃ɡɔmɔ̃]) is a commune in the Meurthe-et-Moselle department in northeastern France.
Angomont  | |
|---|---|
![]() The town hall in Angomont  | |
![]() Coat of arms  | |
Location of Angomont  | |
![]() Angomont ![]() Angomont  | |
| Coordinates: 48°31′01″N 6°56′50″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Meurthe-et-Moselle | 
| Arrondissement | Lunéville | 
| Canton | Baccarat | 
| Intercommunality | Vezouze en Piémont | 
| Government | |
| • Mayor (2020–2026) | Michel Cayet[1] | 
| Area 1  | 17.28 km2 (6.67 sq mi) | 
| Population  (2021)[2]  | 74 | 
| • Density | 4.3/km2 (11/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 54017 /54540  | 
| Elevation | 338–660 m (1,109–2,165 ft)  (avg. 420 m or 1,380 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 118 | — | 
| 1975 | 112 | −0.74% | 
| 1982 | 88 | −3.39% | 
| 1990 | 87 | −0.14% | 
| 1999 | 90 | +0.38% | 
| 2009 | 102 | +1.26% | 
| 2014 | 82 | −4.27% | 
| 2020 | 75 | −1.48% | 
| Source: INSEE[3] | ||
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Angomont.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.jpg.webp)


