Bukit Tambun (state constituency)
Bukit Tambun is a state constituency in Penang, Malaysia, that has been represented in the Penang State Legislative Assembly.[3]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Penang State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 1974 | ||
First contested | 1974 | ||
Last contested | 2018 | ||
Demographics | |||
Electors (2018)[1] | 22,276 | ||
Area (km²)[2] | 66 |
The state constituency was first contested in 1974 and is mandated to return a single Assemblyman to the Penang State Legislative Assembly under the first-past-the-post voting system. Since 2018, the State Assemblyman for Bukit Tambun is Goh Choon Aik from the Parti Keadilan Rakyat (PKR), which is part of the state's ruling coalition, Pakatan Harapan (PH); and his son's name is Goh Kwan Yang.[4]
Definition
Polling districts
According to the federal gazette issued on 30 March 2018, the Bukit Tambun constituency is divided into 9 polling districts.[5]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Bukit Tambun(N18) | Pulau Aman | 046/18/01 | SK Pulau Aman |
Batu Kawan | 046/18/02 | SMK Batu Kawan | |
Bukit Tambun | 046/18/03 | SK Bkt Tambun | |
Taman Merak | 046/18/04 | SK Taman Merak | |
Kampong Baharu | 046/18/05 | SMK Simpang Empat | |
Ladang Valdor | 046/18/06 | SJK (T) Ladang Valdor | |
Perkampungan Valdor | 046/18/07 | SMK Valdor | |
Badak Mati | 046/18/08 | SJK (C) Chong Kuang | |
Rumah Murah Valdor | 046/18/09 | SJK (C) Kampung Valdor |
Demographics
Polling district | Electors |
---|---|
Pulau Aman | 194 |
Batu Kawan | 1,679 |
Bukit Tambun | 2,811 |
Taman Merak | 5,254 |
Kampong Baharu | 4,479 |
Ladang Valdor | 809 |
Perkampungan Valdor | 2,615 |
Badak Mati | 3,597 |
Rumah Murah Valdor | 1,896 |
Total | 23,334 |
Source: Malaysian Election Commission[6] |
History
Penang State Legislative Assemblyman for Bukit Tambun | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Nibong Tebal | |||
4th | 1974 – 1978 | Ng Swee Ching | DAP |
5th | 1978 – 1982 | BN (MCA) | |
6th | 1982 – 1986 | Khoo Soo Kheng | |
Constituency renamed to Jawi | |||
Constituency split from Jawi | |||
11th | 2004 – 2008 | Lai Chew Hock | BN (Gerakan) |
12th | 2008 – 2013 | Law Choo Kiang | PR (PKR) |
13th | 2013 – 2018 | ||
14th | 2018 – | Goh Choon Aik | PH (PKR) |
Election results
The electoral results for the Bukit Tambun state constituency in 2008, 2013 and 2018 are as follows.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Goh Choon Aik | 18,064 | 81.5 | |||
BN | Hartini Tan Abdullah | 3,184 | 14.4 | |||
Pan-Malaysian Islamic Party | Kumaravelu Arumugam | 735 | 3.4 | |||
Parti Rakyat Malaysia | Goh Bee Koon | 117 | 0.5 | |||
Penang Front Party | Ong Seong Lu | 54 | 0.2 | |||
Total valid votes | 22,154 | 100.0 | ||||
Total rejected ballots | 253 | |||||
Unreturned ballots | 48 | |||||
Turnout | 22,455 | 86.2 | ||||
Registered electors | 26,086 | |||||
Majority | 14,880 | |||||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 252/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 326/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Archived from the original (PDF) on 29 August 2019. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PKR | Law Choo Kiang | 15,217 | 77.5 | |||
BN | Lai Chew Hock | 4,197 | 21.3 | |||
Independent | A'ziss Zainal Abiddin | 142 | 0.7 | |||
Independent | Loganathan Ayyayu | 91 | 0.5 | |||
Total valid votes | 19,647 | 100.00 | ||||
Total rejected ballots | 303 | |||||
Unreturned ballots | 0 | |||||
Turnout | 19,950 | 88.6 | ||||
Registered electors | 22,514 | |||||
Majority | 11,020 | |||||
PKR hold | Swing | |||||
Source(s)
"Federal Government Gazette - Notice of Contested Election, State Legislative Assembly for the State of Penang [P.U. (B) 189/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-21. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Penang [P.U. (B) 230/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 22 March 2019. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PKR | Law Choo Kiang | 9,855 | 67.7 | |||
BN | Huan Cheng Guan | 4,726 | 32.4 | |||
Total valid votes | 14,581 | 100.00 | ||||
Total rejected ballots | 235 | |||||
Unreturned ballots | 10 | |||||
Turnout | 14,826 | 81.4 | ||||
Registered electors | 18,208 | |||||
Majority | 5,129 | |||||
PKR gain from BN | Swing | ? | ||||
Source(s) |
See also
References
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-04-15.
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24.
- "14th General Election Malaysia (GE14 / PRU14) - Penang". election.thestar.com.my. Retrieved 2018-05-12.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- "Report on the Redelineation of Electoral Constituencies in Peninsular Malaysia in 2018" (PDF). Election Commission of Malaysia. 1. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2018-05-14.
- https://undi.info/penang/r18/n18