Pemanis (state constituency)
Pemanis is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[2]
![]() | |||
---|---|---|---|
State constituency | |||
Legislature | Johor State Legislative Assembly | ||
MLA |
BN | ||
Constituency created | 2003 | ||
First contested | 2004 | ||
Last contested | 2022 | ||
Demographics | |||
Electors (2022)[1] | 29,923 | ||
Area (km²) | 230 |
The state constituency was first contested in 2004 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system. Since 2018, the State Assemblyman for Pemanis is Anuar Abdul Manap from BN-UMNO.
Definition
The Pemanis constituency contains the polling districts of Pemanis 1, Pemanis 2, Bumbun, Sulir, Pekan Jabi, Tahang Rimau, Jalan Buloh Kasap, Kampong Mengkudu, Kampong Tengah, FELDA Medoi, Kampong Jawa, Gubah and Kampong Abdullah Selatan.[3]
History
Poling districts
According to the gazette issued on 30 March 2018, the Pemanis constituency has a total of 13 polling districts.[4]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Pemanis(N03) | Pemanis 1 | 141/03/01 | SK LKTP Pemanis 1 |
Pemanis 2 | 141/03/02 | SK (FELDA) Pemanis 2 | |
Bumbun | 141/03/03 | SA Mukim Jabi Kampung Bumbun | |
Sulir | 141/03/04 | SK Dato Seri Maharaja Lela | |
Pekan Jabi | 141/03/05 | SJK (C) Jabi | |
Tahang Rimau | 141/03/06 | SK Datuk Wan Idris | |
Jalan Buloh Kasap | 141/03/07 | SMJK Seg Hwa | |
Kampong Mengkudu | 141/03/08 | Balai Raya Jalan Pemuda | |
Kampong Tengah | 141/03/09 | SJK (C) Kampung Tengah | |
FELDA Medoi | 141/03/10 | SK LKTP Medoi | |
SK Kampong Jawa | 141/03/11 | SK Kampong Jawa | |
Gubah | 141/03/12 | SK Kampong Tengah | |
Kampong Abdullah Selatan | 141/03/13 | SK Canossian Convent |
Representation history
Members of the Legislative Assembly for Pemanis | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Jementah | |||
11th | 2004–2008 | Lau Chin Hoon | BN (Gerakan) |
12th | 2008–2013 | ||
13th | 2013–2018 | ||
14th | 2018–2020 | Chong Fat Full | PH (PKR) |
2020 | Independent | ||
2020–2022 | PN (BERSATU) | ||
15th | 2022–present | Anuar Abdul Manap | BN (UMNO) |
Election results
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Anuar Abd Manap | 8,678 | 49.81 | |||
PH | Yoong Thau | 4,491 | 25.78 | |||
PN | Uzzair Ismail | 3,825 | 21.96 | |||
Homeland Fighters' Party | Azita Amrin | 247 | 1.42 | |||
Total valid votes | 17,241 | 100.00 | ||||
Total rejected ballots | 301 | |||||
Unreturned ballots | 98 | |||||
Turnout | 17,640 | 59 | ||||
Registered electors | 29,923 | |||||
Majority | 4,187 | |||||
BN gain from PH | Swing | ? | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
PH | Chong Fat Full | 8,304 | 45.14 | |||
BN | Koo Shiaw Lee | 7,941 | 43.17 | |||
Pan-Malaysian Islamic Party | Normala Sudirman | 2,151 | 11.69 | |||
Total valid votes | 18,396 | 100.00 | ||||
Total rejected ballots | 393 | |||||
Unreturned ballots | 54 | |||||
Turnout | 18,843 | 84.44 | ||||
Registered electors | 22,314 | |||||
Majority | 363 | |||||
PH gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Lau Chin Hoon | 10,305 | 53.45 | |||
Pan-Malaysian Islamic Party | Firdaus Masod | 8,976 | 46.55 | |||
Total valid votes | 19,281 | 100.00 | ||||
Total rejected ballots | 365 | |||||
Unreturned ballots | 0 | |||||
Turnout | 19,646 | 86.86 | ||||
Registered electors | 22,617 | |||||
Majority | 1,329 | |||||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette – Notice of Contested Election, State Legislative Assembly for the State of Selangor [P.U. (B) 192/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 29 December 2019. Retrieved 2016-05-21. "Federal Government Gazette – Results of Contested Election and Statements of the Poll after the Official Addition of Votes, State Constituencies for the State of Selangor [P.U. (B) 233/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 2 October 2018. Retrieved 2016-05-21. |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Lau Chin Hoon | 9,708 | 67.98 | |||
Pan-Malaysian Islamic Party | Othman Selamat | 4,573 | 32.02 | |||
Total valid votes | 14,281 | 100.00 | ||||
Total rejected ballots | 353 | |||||
Unreturned ballots | 0 | |||||
Turnout | 14,634 | 75.61 | ||||
Registered electors | 19,355 | |||||
Majority | 5,135 | |||||
BN hold | Swing | |||||
Source(s) |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Lau Chin Hoon | 11,039 | 80.44 | |||
Pan-Malaysian Islamic Party | Othman Selamat | 2,685 | 19.56 | |||
Total valid votes | 13,724 | 100.00 | ||||
Total rejected ballots | 322 | |||||
Unreturned ballots | 0 | |||||
Turnout | 14,046 | 73.87 | ||||
Registered electors | 19,015 | |||||
Majority | 8,354 | |||||
This was a new constituency created. | ||||||
Source(s) |
References
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 12. Archived from the original (PDF) on 2018-04-25. Retrieved 2018-04-25.
- "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- "Federal Government Gazette – Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 28 March 2019. Retrieved 2016-06-19.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- "Dashboard SPR".
- "14th General Election Malaysia (GE14 / PRU14) – Johor". election.thestar.com.my. Retrieved 2018-05-12.
- "Undi.info - Pemanis (P141-N3)". Archived from the original on 2018-05-17. Retrieved 2018-05-17.