Limoise
Limoise (French pronunciation: [limwaz]) is a commune in the Allier department in central France.
Limoise | |
|---|---|
![]() Coat of arms | |
Location of Limoise | |
![]() Limoise ![]() Limoise | |
| Coordinates: 46°40′37″N 3°03′09″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Moulins |
| Canton | Bourbon-l'Archambault |
| Intercommunality | CA Moulins Communauté |
| Government | |
| • Mayor (2020–2026) | Danièle Thiériot[1] |
| Area 1 | 12.56 km2 (4.85 sq mi) |
| Population (2021)[2] | 172 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03146 /03320 |
| Elevation | 222–318 m (728–1,043 ft) (avg. 280 m or 920 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 196 | — |
| 1975 | 180 | −1.21% |
| 1982 | 180 | +0.00% |
| 1990 | 156 | −1.77% |
| 1999 | 157 | +0.07% |
| 2009 | 181 | +1.43% |
| 2014 | 166 | −1.72% |
| 2020 | 168 | +0.20% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Limoise.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

