Clayton Park West (electoral district)
Clayton Park West is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Liberal | ||
District created | 1978 | ||
First contested | 1978 | ||
Last contested | 2021 | ||
Demographics | |||
Electors | 17,712[1] | ||
Area (km²) | 9 | ||
Census division(s) | Halifax Regional Municipality |
The riding was created in 1978 as Halifax Bedford Basin from a portion of Halifax Cobequid.[2] In 2003, the district lost a northern area to Bedford and was renamed Halifax Clayton Park. Following the 2012 electoral boundary review, the district was renamed Clayton Park West. It gained Birch Cove and Kearney Lake areas from Bedford-Birch Cove and the Kearney Lake area from Hammonds Plains-Upper Sackville. It lost the Susies Lake and Quarrie Lake areas to Timberlea-Prospect; the areas south of Mount Saint Vincent University and Lacewood Drive as well as the Washmill Lake Drive area the Fairview-Clayton Park.[3]
Geography
The land area of Clayton Park West is 9 km2 (3.5 sq mi).[4]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
64th | 2021-Present | Rafah DiCostanzo | Liberal | |
63rd | 2017-2021 | |||
62nd | 2013–2017 | Diana Whalen | ||
61st | 2009–2013 | |||
60th | 2006-2009 | |||
59th | 2003-2006 | |||
58th | 1999-2003 | Mary Ann McGrath | Progressive Conservative | |
57th | 1998-1999 | Gerry Fogarty | Liberal | |
56th | 1993-1998 | |||
55th | 1988-1993 | Joel Matheson | Progressive Conservative | |
54th | 1984-1988 | |||
53rd | 1981-1984 | |||
52nd | 1978-1981 |
Election results
1978 general election
1978 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Joel Matheson | 6,325 | 54.36% | – | ||||
Liberal | Wilfred Moore | 4,081 | 35.08% | – | ||||
New Democratic | Tom Orman | 1,229 | 10.56% | – | ||||
Total | 11,635 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1978). Returns of the General Election for the House of Assembly, Twenty-Ninth General Election (PDF). Queen's Printer. |
1981 general election
1981 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Joel Matheson | 6,087 | 49.41% | -4.95% | ||||
Liberal | John Genik | 3,240 | 26.30% | -8.78% | ||||
New Democratic | Peter Delefes | 2,993 | 24.29% | 13.73% | ||||
Total | 12,320 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1981). Returns of the General Election for the House of Assembly, Thirteith General Election (PDF). Queen's Printer. |
1984 general election
1984 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Joel Matheson | 5,613 | 47.32% | -2.08% | ||||
New Democratic | Paul Fiander | 4,024 | 33.93% | 9.63% | ||||
Liberal | Alan Weeks | 2,224 | 18.75% | -7.55% | ||||
Total | 11,861 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1984). Returns of the General Election for the House of Assembly, Thirty-First General Election (PDF). Queen's Printer. |
1988 general election
1988 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Joel Matheson | 6,462 | 45.56% | -1.77% | ||||
Liberal | Penny LaRocque | 4,977 | 35.09% | 16.34% | ||||
New Democratic | John Dunsworth | 2,746 | 19.36% | -14.57% | ||||
Total | 14,185 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1988). Returns of the General Election for the House of Assembly, Thirty-Second General Election (PDF). Queen's Printer. |
1993 general election
1993 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Fogarty | 4,676 | 41.21% | 6.13% | ||||
Progressive Conservative | Joel Matheson | 4,270 | 37.63% | -7.92% | ||||
New Democratic | Clarrie MacKinnon | 2,323 | 20.47% | 1.12% | ||||
Natural Law | Pulkesh Lakhanpal | 77 | 0.68% | – | ||||
Total | 11,346 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1993). Returns of the General Election for the House of Assembly, Thirty-Third General Election (PDF). Queen's Printer. |
1998 general election
1998 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gerry Fogarty | 4,246 | 40.10% | -1.11% | ||||
New Democratic | Errol Gaum | 3,813 | 36.01% | 15.53% | ||||
Progressive Conservative | Michael Maddalena | 2,530 | 23.89% | -13.74% | ||||
Total | 10,589 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. |
1999 general election
1999 Nova Scotia general election: Halifax Bedford Basin | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Mary Ann McGrath | 4,489 | 42.43% | 18.54% | ||||
New Democratic | Errol Gaum | 2,946 | 27.85% | -8.16% | ||||
Liberal | Jack Hardiman | 2,935 | 27.74% | -12.35% | ||||
Nova Scotia Party | Janice Lively | 209 | 1.98% | – | ||||
Total | 10,579 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. |
2003 general election
2003 Nova Scotia general election: Halifax Clayton Park | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Diana Whalen | 3,329 | 37.71% | 9.97% | ||||
Progressive Conservative | Mary Ann McGrath | 3,034 | 34.37% | -8.06% | ||||
New Democratic | Roberta Morrison | 2,312 | 26.19% | -1.66% | ||||
Independent | Greg Lavern | 152 | 1.72% | – | ||||
Total | 8,827 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. |
2006 general election
2006 Nova Scotia general election: Halifax Clayton Park | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Diana Whalen | 3,404 | 37.32% | -0.40% | ||||
New Democratic | Linda Power | 3,040 | 33.33% | 7.13% | ||||
Progressive Conservative | Mary Ann McGrath | 2,450 | 26.86% | -7.51% | ||||
Green | Sheila Richardson | 228 | 2.50% | – | ||||
Total | 9,122 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. |
2009 general election
2009 Nova Scotia general election: Halifax Clayton Park | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Diana Whalen | 5,030 | 49.02% | 11.70% | ||||
New Democratic | Linda Power | 3,924 | 38.24% | 4.92% | ||||
Progressive Conservative | Debbie Hum | 1,084 | 10.56% | -16.29% | ||||
Green | Amanda Hester | 172 | 1.68% | -0.82% | ||||
Independent | Jonathan Dean | 51 | 0.50% | – | ||||
Total | 10,261 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Clayton Park West" (PDF). nslegislature.ca. |
2013 general election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Diana Whalen | 5,569 | 67.48 | N/A | |
New Democratic Party | Blake Wright | 1,448 | 17.55 | N/A | |
Progressive Conservative | Jaime D. Allen | 1,236 | 14.98 | N/A |
2017 general election
2017 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Rafah DiCostanzo | 4,035 | 46.04 | -21.44 | ||||
Progressive Conservative | Paul Kimball | 2,304 | 26.29 | +11.31 | ||||
New Democratic | Rana Zaman | 1,764 | 20.13 | +2.58 | ||||
Green | Thomas Trappenberg | 506 | 5.77 | N/A | ||||
Atlantica | Jonathan Dean | 154 | 1.78 | N/A | ||||
Total valid votes | 8,763 | 100.0 | ||||||
Total rejected ballots | 30 | 0.34 | ||||||
Turnout | 8,793 | 49.90 | ||||||
Eligible voters | 17,620 | |||||||
Liberal hold | Swing | -16.38 | ||||||
Source: Elections Nova Scotia[5][6] |
2021 general election
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Rafah DiCostanzo | 3,603 | 47.60 | +1.56 | ||||
Progressive Conservative | Nargis DeMolitor | 1,875 | 24.77 | -1.52 | ||||
New Democratic | Reena Davis | 1,836 | 24.25 | +4.12 | ||||
Green | Richard Zurawski | 210 | 2.77 | -3.00 | ||||
Atlantica | Helen Lau | 46 | 0.61 | -1.17 | ||||
Total valid votes | 7,570 | 99.74 | ||||||
Total rejected ballots | 20 | 0.26 | ||||||
Turnout | 7,590 | 52.63 | ||||||
Eligible voters | 14,422 | |||||||
Liberal hold | Swing | +1.54 | ||||||
Source: Elections Nova Scotia[7] |
References
- "Financial Return for Candidate; Summary of Election Expenses" (PDF). electionsnovascotia.ca. Elections Nova Scotia. Retrieved 18 March 2020.
- Clayton Park West Constituency History Nova Scotia Legislature
- Constituency History - Clayton Park West Nova Scotia Legislature
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.