Halifax Cornwallis
Halifax Cornwallis was a provincial electoral district in Nova Scotia, Canada, that elected one member of the Nova Scotia House of Assembly. It existed from 1967 to 1993.
Members of the Legislative Assembly
This electoral district elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
55th | 1988-1993 | Terry Donahoe | Progressive Conservative | |
54th | 1984-1988 | |||
53rd | 1981-1984 | |||
52nd | 1978-1981 | |||
51st | 1974-1978 | George M. Mitchell | Liberal | |
50th | 1970-1974 | |||
49th | 1967-1970 | Richard A. Donahoe | Progressive Conservative |
Election results
1967 general election
1967 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Richard Donahoe | 5,458 | 56.39% | – | ||||
Liberal | Clarence L. Gosse | 4,221 | 43.61% | – | ||||
Total | 9,679 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia Legislature (1967). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1970 general election
1970 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | George M. Mitchell | 5,323 | 53.72% | 10.11% | ||||
Progressive Conservative | Richard Donahoe | 3,891 | 39.27% | -17.12% | ||||
New Democratic | Barrett D. Halderman | 694 | 7.00% | – | ||||
Total | 9,908 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia Legislature (1970). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1974 general election
1974 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | George M. Mitchell | 5,391 | 47.52% | -6.21% | ||||
Progressive Conservative | George Cooper | 3,833 | 33.79% | -5.49% | ||||
New Democratic | Muriel Duckworth | 2,121 | 18.70% | 11.69% | ||||
Total | 11,345 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1974). Returns of the General Election for the House of Assembly, Twenty-Eighth General Election (PDF). Queen's Printer. |
1978 general election
1978 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Terry Donahoe | 4,446 | 45.51% | 11.72% | ||||
Liberal | George Murphy | 3,104 | 31.77% | -15.75% | ||||
New Democratic | Muriel Duckworth | 2,220 | 22.72% | 4.03% | ||||
Total | 9,770 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1978). Returns of the General Election for the House of Assembly, Twenty-Ninth General Election (PDF). Queen's Printer. |
1981 general election
1981 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Terry Donahoe | 4,927 | 46.79% | 1.28% | ||||
Liberal | Dean Salsman | 2,867 | 27.22% | -4.55% | ||||
New Democratic | Michael Coyle | 2,737 | 25.99% | 3.27% | ||||
Total | 10,531 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1981). Returns of the General Election for the House of Assembly, Thirteith General Election (PDF). Queen's Printer. |
1984 general election
1984 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Terry Donahoe | 5,273 | 47.80% | 1.02% | ||||
New Democratic | Tim Hill | 3,005 | 27.24% | 1.25% | ||||
Liberal | Dale Godsoe | 2,753 | 24.96% | -2.27% | ||||
Total | 11,031 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1984). Returns of the General Election for the House of Assembly, Thirty-First General Election (PDF). Queen's Printer. |
1988 general election
1988 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Terry Donahoe | 4,195 | 39.91% | -7.89% | ||||
Liberal | Liz Crocker | 4,013 | 38.18% | 13.22% | ||||
New Democratic | Allan O'Brien | 2,304 | 21.92% | -5.32% | ||||
Total | 10,512 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Cornwallis" (PDF). nslegislature.ca. Nova Scotia. Chief Electoral Officer (1988). Returns of the General Election for the House of Assembly, Thirty-Second General Election (PDF). Queen's Printer. |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.