Sydney-Membertou
Sydney-Membertou is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly. It was created in 2012 as Sydney-Whtiney Pier from 79% of Cape Breton Nova and 59% of Cape Breton South. Following the 2019 redistribution, the riding lost Whitney Pier to Cape Breton Centre-Whitney Pier, while gaining some territory from Sydney River-Mira-Louisbourg, and was re-named Sydney-Membertou.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Liberal | ||
District created | 2012 | ||
First contested | 2013 | ||
Last contested | 2021 | ||
Demographics | |||
Area (km²) | 21 | ||
Census division(s) | Cape Breton County | ||
Census subdivision(s) | Cape Breton Regional Municipality, Membertou 28B |
The district contains the communities of Sydney, Grand Lake Road, Mira Road, Sydney River, Prime Brook and the Membertou 28B Indian Reserve.
The riding is represented by Derek Mombourquette of the Nova Scotia Liberal Party. He won the seat in a byelection on July 14, 2015,[1] following the resignation of MLA Gordie Gosse.[2]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
64th | 2021–present | Derek Mombourquette | Liberal | |
63rd | 2017–2021 | |||
62nd | 2015–2017 | |||
2013-2015 | Gordie Gosse | New Democratic |
Election results
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Derek Mombourquette | 4,561 | 54.27 | +15.55 | ||||
New Democratic | Madonna Doucette | 2,377 | 28.28 | -8.75 | ||||
Progressive Conservative | Pauline Singer | 1,467 | 17.45 | -6.80 | ||||
Total valid votes | 8,405 | 99.44 | ||||||
Total rejected ballots | 47 | 0.56 | ||||||
Turnout | 8,452 | 52.66 | ||||||
Eligible voters | 16,049 | |||||||
Liberal hold | Swing | +12.15 | ||||||
Source: Elections Nova Scotia[3] |
2017 provincial election redistributed results[4] | |||
---|---|---|---|
Party | Vote | % | |
Liberal | 3,257 | 37.42 | |
New Democratic | 2,816 | 32.35 | |
Progressive Conservative | 2,632 | 30.24 |
2017 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Derek Mombourquette | 3,656 | 38.72 | -10.33 | ||||
New Democratic | Madonna Doucette | 3,496 | 37.03 | +6.88 | ||||
Progressive Conservative | Laurie MacIntosh | 2,290 | 24.25 | +3.45 | ||||
Total valid votes | 9,442 | 100.0 | ||||||
Total rejected ballots | 62 | 0.65 | ||||||
Turnout | 9,504 | 52.80 | ||||||
Eligible voters | 18,001 | |||||||
Liberal hold | Swing | -8.61 | ||||||
Source: Elections Nova Scotia[5][6] |
Nova Scotia provincial by-election, July 14, 2015: Sydney-Whitney Pier On the resignation of Gordie Gosse | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Derek Mombourquette | 3,794 | 49.05 | +5.02 | ||||
New Democratic | Madonna Doucette | 2,332 | 30.15 | -19.22 | ||||
Progressive Conservative | Brian E. MacArthur | 1,609 | 20.80 | +14.20 | ||||
Total valid votes | 7,735 | 99.55 | ||||||
Total rejected ballots | 35 | 0.45 | ||||||
Turnout | 7,770 | 42.60 | ||||||
Electors on the lists | 18,238 | |||||||
Liberal gain from New Democratic | Swing | +12.12 |
2013 Nova Scotia general election: Sydney-Whitney Pier | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Gordie Gosse | 5,084 | 49.37 | −5.25 | ||||
Liberal | Derek Mombourquette | 4,534 | 44.03 | +8.80 | ||||
Progressive Conservative | Leslie MacPhee | 680 | 6.60 | −1.79 | ||||
Total valid votes | 10,298 | 99.40 | ||||||
Total rejected ballots | 62 | 0.60 | ||||||
Turnout | 10,360 | 57.86 | ||||||
Electors on the lists | 17,906 | – | ||||||
New Democratic hold | Swing | −7.03 | ||||||
Source(s) |
2009 Nova Scotia general election redistributed results | |||
---|---|---|---|
Party | Vote | % | |
New Democratic Party | 5,774 | 54.62 | |
Liberal | 3,724 | 35.23 | |
Progressive Conservative | 887 | 8.39 | |
Green | 186 | 1.76 |
References
- "Mombourquette takes Sydney-Whitney Pier for Liberals". Cape Breton Post. July 14, 2015. Retrieved January 14, 2016.
- "Frank Corbett, Gordie Gosse resign from legislature". Cape Breton Post. April 2, 2015. Retrieved April 3, 2015.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.