Hammonds Plains-Lucasville
Hammonds Plains-Lucasville is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly. The riding was created in 2012 with 43 per cent of the former district of Hammonds Plains-Upper Sackville, 10 per cent of the district of Timberlea-Prospect and 7 per cent of the district of Chester-St. Margaret's.
![]() | |||
---|---|---|---|
![]() | |||
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
Liberal | ||
District created | 2012 | ||
First contested | 2013 | ||
Last contested | 2021 | ||
Demographics | |||
Electors | 10,702 | ||
Area (km²) | 169 | ||
Census division(s) | Halifax Regional Municipality |
Geography
The electoral district of Hammonds Plains-Lucasville is about 169 km2 (65 sq mi) in landmass.[1]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Hammonds Plains-Lucasville | ||||
---|---|---|---|---|
Legislature | Years | Member | Party | |
62nd | 2013–2017 | Ben Jessome | Liberal | |
63rd | 2017–2021 | |||
64th | 2021–Present |
Election results
2021 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Ben Jessome | 3,697 | 46.06 | -0.63 | ||||
Progressive Conservative | Julie Chaisson | 2,865 | 35.70 | +2.76 | ||||
New Democratic | Angela Downey | 1,333 | 16.61 | +0.87 | ||||
Green | Mark Embrett | 131 | 1.63 | -2.99 | ||||
Total valid votes | 8,026 | 99.85 | ||||||
Total rejected ballots | 12 | 0.15 | ||||||
Turnout | 8,038 | 57.43 | ||||||
Eligible voters | 13,995 | |||||||
Liberal hold | Swing | -1.70 | ||||||
Source: Elections Nova Scotia[2] |
2017 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Ben Jessome | 3,432 | 46.69 | -5.55 | ||||
Progressive Conservative | Matt Whitman | 2,421 | 32.94 | +11.09 | ||||
New Democratic | Paul McGuinness | 1,157 | 15.74 | -8.57 | ||||
Green | Jessica Alexander | 340 | 4.62 | – | ||||
Total valid votes | 7,350 | 100.00 | – | |||||
Total rejected ballots | 16 | 0.22 | -0.15 | |||||
Turnout | 7,366 | 57.34 | +0.29 | |||||
Eligible voters | 12,847 | |||||||
Liberal hold | Swing | -8.32 | ||||||
Source: Elections Nova Scotia[3][4] |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ben Jessome | 3,402 | 52.24 | N/A | |
New Democratic Party | Peter Lund | 1,583 | 24.31 | N/A | |
Progressive Conservative | Gina Byrne | 1,423 | 21.85 | N/A | |
Atlantica | Jonathan Dean | 104 | 1.60 | N/A |
References
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 19 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.