Halifax Centre
Halifax Centre was a provincial electoral district in Nova Scotia, Canada, that elected one member of the Nova Scotia House of Assembly. It existed from 1933 to 1967.
Election results
1933 general election
1933 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Guy Murray Logan | 4,915 | 54.44% | |||||
Liberal–Conservative | Russell McInnes | 3,967 | 43.94% | |||||
United Front | Joseph S. Wallace | 146 | 1.62% | |||||
Total | 9,028 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1933). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1937 general election
1937 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | William Duff Forrest | 5,186 | 54.61% | 0.17% | ||||
Liberal–Conservative | Arthur Wilfred Morton | 4,310 | 45.39% | 1.45% | ||||
Total | 9,496 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1937). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1941 general election
1941 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | James Edward Rutledge | 4,226 | 59.49% | 4.88% | ||||
Liberal–Conservative | Arthur Wilfred Morton | 2,878 | 40.51% | -4.88% | ||||
Total | 7,104 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1941). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1945 general election
1945 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | James Edward Rutledge | 4,737 | 55.22% | -4.26% | ||||
Liberal–Conservative | Carl Palm Bethune | 2,279 | 26.57% | -13.94% | ||||
Co-operative Commonwealth | R. B. Mitchell | 1,562 | 18.21% | – | ||||
Total | 8,578 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1945). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1949 general election
1949 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | James Edward Rutledge | 5,725 | 54.71% | -0.52% | ||||
Liberal–Conservative | Jack L. Dowell | 3,573 | 34.14% | 7.57% | ||||
Co-operative Commonwealth | Elmore Webber | 1,167 | 11.15% | -7.06% | ||||
Total | 10,465 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1949). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1953 general election
1953 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | James Edward Rutledge | 5,603 | 57.69% | 2.99% | ||||
Progressive Conservative | R. Leo Simmonds | 4,109 | 42.31% | 6.17% | ||||
Total | 9,712 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1953). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1956 general election
1956 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Gordon S. Cowan | 5,642 | 52.91% | -4.78% | ||||
Progressive Conservative | David Milsom | 5,022 | 47.09% | 4.78% | ||||
Total | 10,664 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1956). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1960 general election
1960 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Donald MacKeen Smith | 4,921 | 48.01% | 0.92% | ||||
Liberal | Gordon S. Cowan | 4,651 | 45.38% | -7.53% | ||||
Co-operative Commonwealth | James M. Murray | 678 | 6.61% | – | ||||
Total | 10,250 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1960). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
1963 general election
1963 Nova Scotia general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Donald MacKeen Smith | 5,478 | 58.57% | 10.56% | ||||
Liberal | Gordon S. Cowan | 3,875 | 41.43% | -3.95% | ||||
Total | 9,353 | – | ||||||
Source(s)
Source: Nova Scotia Legislature (2021). "Electoral History for Halifax Centre" (PDF). nslegislature.ca. Nova Scotia Legislature (1963). Legislature of Nova Scotia Election Returns (PDF). Queen's Printer. |
References
- Elections Nova Scotia - Summary Results from 1867 to 2011 (PDF) Archived 2017-01-11 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.