2023 Maidstone Borough Council election
The 2023 Maidstone Borough Council election took place on 4 May 2023 to elect members of Maidstone Borough Council in Kent, England.[1] This was on the same day as other local elections in England.
| ||||||||||||||||||||||||||||||||||||||||
18 out of 55 seats to Maidstone Borough Council 28 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Two weeks before the election, the council went into no overall control when the Conservatives lost their majority due to the resignation of Robert Eves, leaving them with 27 out of the 54 occupied seats.[2][3]
Summary
Election result
| 2023 Maidstone Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Conservative | 5 | -4 | 83.3 | 19 | 24 | 43.6 | -4 | |||
| Liberal Democrats | 5 | -1 | 27.8 | 7 | 12 | 21.8 | -1 | |||
| Independent | 4 | +2 | 22.2 | 6 | 10 | 18.2 | +2 | |||
| Labour | 2 | +1 | 11.1 | 4 | 6 | 10.9 | +1 | |||
| Green | 2 | +2 | 11.1 | 1 | 3 | 5.5 | +2 | |||
| Heritage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reform UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Candidates
The Statement of Persons Nominated, which details the candidates standing in each ward, was released by Maidstone Borough Council following the close of nominations on 4 April 2023.[4]
Allington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Laura Kennedy | 639 | 27.3 | -10.4 | |
| Green | Rachel Rodwell | 569 | 24.3 | +15.1 | |
| Labour | Marianna Poliszczuk | 213 | 9.1 | +0.4 | |
| Liberal Democrats | Cynthia Robertson* | 923 | 39.4 | -7.5 | |
Bearsted
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Val Springett* | ||||
| Green | Ciaran Oliver | ||||
| Heritage | Sean Turner | ||||
| Labour | Mark Tickner | ||||
| Liberal Democrats | Ian Chittenden | ||||
Boxley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Anne Brindle* | ||||
| Independent | Vanessa Jones | ||||
| Labour | Stella Randall | ||||
| Liberal Democrats | Geoffrey Samme | ||||
Coxheath & Hunton
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | James Reid | ||||
| Green | Claire Kehily | ||||
| Labour | John Randall | ||||
| Liberal Democrats | Bryan Vizzard | ||||
Detling & Thurnham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Christopher Waters | ||||
| Green | Stephen Thompson | ||||
| Liberal Democrats | Zeina Toric-Azad | ||||
Downswood & Otham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Scott Walker | ||||
| Green | David Murray | ||||
| Independent | Gordon Newman* | ||||
| Labour | Theresa Lyons | ||||
East
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Ronald Burke | ||||
| Green | Matthew White | ||||
| Labour | Derek Swan | ||||
| Liberal Democrats | David Naghi* | ||||
Fant
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jaison Musindo | ||||
| Green | Ian McDonald | ||||
| Labour | Margaret Rose* | ||||
| Liberal Democrats | Rojo Kurien | ||||
Harrietsham & Lenham
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Andrew Bye | ||||
| Independent | Tom Sands* | ||||
| Labour | Ryan Slaughter | ||||
High Street
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Reiss Cordrey | ||||
| Green | Steven Cheeseman | ||||
| Labour | David Collier | ||||
| Liberal Democrats | Dinesh Khadka* | ||||
Leeds
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gill Fort* | ||||
| Green | Caroline Jessel | ||||
| Liberal Democrats | Robert Field | ||||
Loose
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Kenneth Amakye | ||||
| Green | Donna Greenan | ||||
| Independent | Susan Grigg* | ||||
| Labour | Alan Le Grys | ||||
| Liberal Democrats | Simon Wales | ||||
Marden & Yalding
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Annabelle Blackmore* | ||||
| Green | Mick Summersgill | ||||
| Labour | Sarah Barwick | ||||
| Liberal Democrats | Chris Passmore | ||||
North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Scott Hahnefeld | ||||
| Green | Kimberley Milham | ||||
| Labour | Rachel Slaughter | ||||
| Liberal Democrats | Michael Thompson | ||||
Shepway North
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Alison Colyer | ||||
| Green | Stephen Muggeridge | ||||
| Independent | Gary Butler | ||||
| Labour | Joanna Wilkinson | ||||
| Liberal Democrats | Joe Higson | ||||
South
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Emily Hudson | ||||
| Green | Simon Milham | ||||
| Independent | Paul Thomas | ||||
| Labour | Dennis Luchmun | ||||
| Liberal Democrats | Brian Clark* | ||||
| Reform UK | Graham Jarvis | ||||
Staplehurst
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Paddy Riordan | ||||
| Green | Kelly Rigden | ||||
| Labour | Rory Silkin | ||||
| Liberal Democrats | Thomas Burnham | ||||
Sutton Valence & Langley
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Wendy Young* | ||||
| Green | Derek Eagle | ||||
| Liberal Democrats | Martin Richards | ||||
References
- "Notice of Election". Maidstone Borough Council. 20 March 2023. Retrieved 15 April 2023.
- "Councillor Robert Eves". Maidstone Borough Council. Retrieved 1 May 2023.
- "Your councillors by party". Maidstone Borough Council. Retrieved 1 May 2023.
- "Borough Elections Statements of Persons Nominated". Maidstone Borough Council. 4 April 2023. Retrieved 15 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.